Latest Articles

Public Bank Holiday Calendar for Spain 2025

Public Bank Holiday Calendar for Spain 2025

Kelly Summerell Kelly Summerell
6 minute read

Listen to article
Audio generated by DropInBlog's Blog Voice AI™ may have slight pronunciation nuances. Learn more

Table of Contents

Spain has 14 public bank holidays in 2025, comprising of eight national holidays, four regional holidays and two municipal holidays. As opposed to a measly 8 in England! (Another great reason to consider a move to Spain).

Whether you're living in Spain or just visiting, it's important to note the dates of Spain's public bank holidays (known as dias festivos or vacaciones) and key dates. This is because on some of these dates, most businesses, and public offices will close or have reduced hours.

Here is a comprehensive list of the national and regional bank holidays in Spain for 2025.

National Public Holidays in Spain for 2025 

The bank holidays below are observed across all of Spain and the autonomous regions.

  • New Year's Day | Wednesday, 1 January
  • Epiphany (Three Kings’ Day) | Monday, 6 January
  • Good Friday | Friday, 18 April
  • Labour Day | Thursday, 1 May
  • Assumption of the Virgin | Friday, 15 August
  • All Saints’ Day | Saturday, 1 November
  • Constitution Day | Saturday, 6 December
  • Immaculate Conception | Monday, 8 December
  • Christmas Day | Thursday, 25 December

Note: The National Day (Día de la Hispanidad), which falls on Sunday, 12 October, will be observed on Monday, 13 October, in certain regions.

Long Weekends (Puentes)

Spanish public holidays present excellent opportunities for extended breaks, commonly referred to as Puentes (or bridges). Below are some key long weekend opportunities for 2025: 

  • 6 January (Epiphany): The holiday falls on a Monday, creating a delightful three-day weekend.
  • 17–21 April (Semana Santa): Depending on your region, Maundy Thursday, Good Friday, and Easter Monday can combine to provide a four- or five-day weekend.
  • 15 August (Assumption): A Friday holiday gives rise to another three-day weekend.
  • 8 December (Immaculate Conception): A Monday holiday ensures yet another three-day weekend.

Additionally, for those in regions celebrating their own regional bank holidays such as Madrid Day (2nd of May), there are even more opportunities for long weekends! (See below).


Regional Holidays in Spain 2025

Each autonomous community in Spain observes its unique regional holidays. Here is a detailed breakdown:  


Andalusia

Search the Latest Country Property For Sale in Andalusia 

  • 1 January (Wednesday) | New Year's Day
  • 6 January (Monday) | Epiphany
  • 28 February (Friday) | Andalusia Day
  • 17 April | Maundy Thursday
  • 18 April | Good Friday
  • 1 May (Thursday) | Labour Day
  • 15 August (Friday) | Assumption of the Virgin
  • 13 October (Monday) | Moved National Day holiday
  • 1 November (Saturday) | All Saints' Day
  • 6 December (Saturday) | Constitution Day
  • 8 December (Monday) | Immaculate Conception
  • 25 December (Thursday) | Christmas Day


Madrid

  • 1 January (Wednesday) | New Year's Day
  • 6 January (Monday) | Epiphany
  • 17 April | Maundy Thursday 
  • 18 April | Good Friday
  • 1 May (Thursday) | Labour Day
  • 2 May (Friday) | Madrid Day
  • 25 July (Friday) | Santiago Apóstol
  • 15 August (Friday) | Assumption of the Virgin
  • 1 November (Saturday) | All Saints' Day
  • 6 December (Saturday) | Constitution Day
  • 8 December (Monday) | Immaculate Conception
  • 25 December (Thursday) | Christmas Day

Catalonia

  • 1 January (Wednesday) | New Year's Day
  • 6 January (Monday) | Epiphany
  • 18 April | Good Friday
  • 21 April | Easter Monday
  • 1 May (Thursday) | Labour Day
  • 17 June* (Tuesday) | Fiesta en el Valle de Arán *instead of San Esteban in some towns*
  • 24 June (Tuesday) | San Juan
  • 15 August (Friday) | Assumption of the Virgin
  • 11 September (Thursday) | Catalonia Day
  • 1 November (Saturday) | All Saints' Day
  • 6 December (Saturday) | Constitution Day
  • 8 December (Monday) | Immaculate Conception Day
  • 25 December (Thursday) | Christmas Day
  • 26 December* (Friday) | San Esteban

Valencia 

  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany
  • 19 March | Wednesday | San José
  • 18 April | | Good Friday
  • 21 April | | Easter Monday
  • 1 May | Thursday | Labour Day
  • 24 June | Tuesday | San Juan
  • 15 August | Friday | Assumption of the Virgin
  • 9 October | Thursday | Valencian Community Day
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Constitution Day
  • 8 December | Monday | Immaculate Conception
  • 25 December | Thursday | Christmas Day

Basque Country

  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany Day
  • 17 April | | Maundy Thursday
  • 18 April | | Good Friday
  • 21 April | | Easter Monday
  • 1 May | Thursday | Labour Day
  • 25 July | Friday | St. James' Day
  • 15 August | Friday | Assumption of the Virgin
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Constitution Day
  • 8 December | Monday | Immaculate Conception
  • 25 December | Thursday | Christmas Day
  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany
  • 17 April | Thursday | Maundy Thursday
  • 18 April | Friday | Good Friday
  • 21 April | Monday | Easter Monday
  • 1 May | Thursday | Labour Day
  • 25 July | Friday | St. James' Day
  • 15 August | Friday | Assumption of the Virgin
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Constitution Day
  • 8 December | Monday | Day of the Immaculate Conception
  • 25 December | Thursday | Christmas Day


Canary Islands

  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany
  • 17 April | Thursday | Maundy Thursday
  • 18 April | Friday | Good Friday
  • 1 May | Thursday | Labour Day
  • 30 May | Friday | Canary Islands Day
  • 15 August | Friday | Assumption of the Virgin
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Constitution Day
  • 8 December | Monday | Immaculate Conception
  • 25 December | Thursday | Christmas Day


Balearic Islands

  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany
  • 1 March | Saturday | Balearic Islands Day
  • 17 April | Thursday | Maundy Thursday
  • 18 April | Friday | Good Friday
  • 1 May | Thursday | Labour Day
  • 15 August | Friday | Assumption of the Virgin
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Constitution Day
  • 8 December | Monday | Immaculate Conception
  • 25 December | Thursday | Christmas Day
  • 26 December | Friday | Saint Stephen's Day


Galicia

  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany
  • 17 April | | Maundy Thursday
  • 18 April | | Good Friday
  • 1 May | Thursday | Labour Day
  • 17 May | Saturday | Día de las Letras Gallegas (Day of the Galician Letters)
  • 25 July | Friday | Galicia Day
  • 15 August | Friday | Assumption of the Virgin
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Constitution Day
  • 8 December | Monday | Immaculate Conception Day
  • 25 December | Thursday | Christmas Day


Aragón 

  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany
  • 17 April | | Maundy Thursday
  • 18 April | | Good Friday
  • 23 April | Wednesday | Aragón Day/St. George's Day
  • 1 May | Thursday | Labour Day
  • 15 August | Friday | Assumption of the Virgin
  • 13 October | Monday | Moved National Day holiday
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Constitution Day
  • 8 December | Monday | Immaculate Conception
  • 25 December | Thursday | Christmas Day


Castilla-La Mancha

  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany
  • 17 April | | Maundy Thursday
  • 18 April | | Good Friday
  • 1 May | Thursday | Labour Day
  • 31 May | Saturday | Castilla La Mancha Day
  • 19 June | Thursday | Corpus Christi
  • 15 August | Friday | Assumption of the Virgin
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Constitution Day
  • 8 December | Monday | Immaculate Conception Day
  • 25 December | Thursday | Christmas Day


Extremadura

  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany
  • 17 April | | Maundy Thursday
  • 18 April | | Good Friday
  • 1 May | Thursday | Labour Day
  • 15 August | Friday | Assumption of the Virgin
  • 8 September | Monday | Extremadura Day
  • 13 October | Monday | Moved National Day holiday
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Constitution Day
  • 8 December | Monday | Immaculate Conception Day
  • 25 December | Thursday | Christmas Day


Asturias

  • 1 January | Wednesday | New Year's Day
  • 6 January | Monday | Epiphany
  • 17 April | | Maundy Thursday
  • 18 April | | Good Friday
  • 1 May | Thursday | Labour Day
  • 15 August | Friday | Assumption of the Virgin
  • 8 September | Monday | Asturias Day
  • 13 October | Monday | Moved National Day Holiday
  • 1 November | Saturday | All Saints' Day
  • 6 December | Saturday | Spanish Constitution Day
  • 8 December | Monday | Immaculate Conception Day
  • 25 December | Thursday | Christmas Day


Municipal Bank Holidays

In Spain, every town or city designates two additional local bank holidays. It is advisable to check with your ayuntamiento (town hall) for these specific dates, as they can vary widely from one location to another. These local celebrations often reflect the unique traditions and customs of the area, so be sure to stay informed and take advantage of these additional festivities during your visit!

Long Bank Holiday Weekends in Spain 2025

In 2025, you can strategically plan long weekends around these Public Bank Holiday dates:

  • Epiphany: Monday, 6 January
  • Semana Santa: 17–21 April (Region-dependent)
  • Labour Day + Madrid Day: 1–2 May
  • Assumption: Friday, 15 August
  • Immaculate Conception: Monday, 8 December


« Back to Blog